ExpertCoin Dashboard
Last Updated
2026-05-13 20:06:05 IST
Active Picks
| ID | Market | Side | Status | Entry | TP | SL | LTP | In Range | Last Seen |
| 37272 | CL_USDT | LONG | ACTIVE | 98.0-99.2 | 101.97 | 96.0 | | NA | 2026-05-13 20:06:05 IST |
| 37273 | BTC_USDT | SHORT | ACTIVE | 81400.0-80900.0 | 78650.0 | 83070.0 | 79766.3 | NA | 2026-05-13 20:06:05 IST |
| 37440 | c9bde692-4ca3-36cd-8835-0549d26f2952 | LONG | ACTIVE | 599.0-603.0 | 614.0 | 591.0 | | NA | 2026-05-13 20:06:05 IST |
| 37206 | HYPE_USDT | SHORT | ACTIVE | 41.258-40.609 | 38.75 | 42.385 | 39.106 | NA | 2026-05-13 20:06:05 IST |
| 37307 | API3_USDT | SHORT | ACTIVE | 0.395-0.385 | 0.36 | 0.41 | 0.3825 | NA | 2026-05-13 20:06:05 IST |
Closed Picks
| ID | Market | Side | Status | Entry | TP | SL | LTP | In Range | Last Seen |
| 37172 | ZRO_USDT | SHORT | EXPIRED | 1.504-1.486 | 1.436 | 1.534 | 1.4373 | NA | 2026-05-13 19:17:41 IST |
| 37407 | EIGEN_USDT | SHORT | TARGET_HIT | 0.236-0.234 | 0.22 | 0.245 | 0.2193 | NA | 2026-05-13 19:09:26 IST |
| 37308 | MIRA_USDT | SHORT | EXPIRED | 0.089-0.088 | 0.0851 | 0.0909 | 0.0855 | NA | 2026-05-13 18:10:40 IST |
| 37173 | ONDO_USDT | SHORT | EXPIRED | 0.4185-0.40736 | 0.386 | 0.4307 | 0.38652 | NA | 2026-05-13 18:09:40 IST |
| 37341 | ETH_USDT | LONG | EXPIRED | 2297.33-2309.54 | 2331.69 | 2281.83 | 2287.01 | NA | 2026-05-13 18:04:34 IST |
| 37073 | SOL_USDT | LONG | SL_HIT | 94.9-96.3 | 98.5 | 93.5 | 93.43 | NA | 2026-05-13 18:02:21 IST |
| 37374 | RIVER_USDT | LONG | EXPIRED | 6.52-6.58 | 6.79 | 6.36 | | NA | 2026-05-13 15:28:52 IST |
| 37306 | GENIUS_USDT | LONG | EXPIRED | 0.545-0.55 | 0.565 | 0.535 | 0.561 | NA | 2026-05-13 04:11:59 IST |
| 36591 | TNSR_USDT | LONG | EXPIRED | 0.0445-0.0454 | 0.049 | 0.0425 | 0.0447 | NA | 2026-05-13 00:14:52 IST |
| 36863 | ETHW_USDT | LONG | EXPIRED | 0.33-0.3366 | 0.3575 | 0.319 | 0.3137 | NA | 2026-05-12 20:02:15 IST |
Active Trades
| ID | User | Pick | Market | Side | Status | Qty | Lev | LTP | Margin | SL INR | TP INR | PNL | PNL % | Mode | Created |
| 14 | Kamal Hemani | 37206 | HYPE_USDT | SELL | success | 3.14 | 6 | 39.108 | 2077 | -442 | 665 | 556 | 26.76% | AUTO | 2026-05-13 19:37:31 IST |
| 13 | Kamal Hemani | 37307 | API3_USDT | SELL | success | 213.3 | 4 | 0.3825 | 2016 | -414 | 620 | 155 | 7.69% | AUTO | 2026-05-13 18:33:49 IST |